Reports and Presentations
Financial results
Financial Calendar 2025
17 JAN 2025 | Q4 2024 Operational Update |
31 JAN 2025 | Q4 2024 Quarterly Report |
26 FEB 2025 | 2024 Annual Report |
16 APR 2025 | Q1 2025 Operational Update |
29 APR 2025 | Q1 2025 Quarterly Report |
30 APR 2025 | Annual General Meeting |
18 JUL 2025 | Q2 2025 Operational Update |
01 AUG 2025 | Half-year Report 2025 |
15 OCT 2025 | Q3 2025 Operational Update |
24 OCT 2025 | Q3 2025 Quarterly Report |
Note: BW Energy operates with a silent period of 4 weeks in advance of financial reporting.
Press releases with reports
Published 2020 Q4
2020 Q3 Presentation
Published 2020 Q3