Financial Calendar 2025
17 JAN 2025 | Q4 2024 Operational Update |
31 JAN 2025 | Q4 2024 Quarterly Report |
26 FEB 2025 | 2024 Annual Report |
16 APR 2025 | Q1 2025 Operational Update |
05 MAY 2025 | Q1 2025 Quarterly Report |
26 MAY 2025 | Annual General Meeting |
18 JUL 2025 | Q2 2025 Operational Update |
01 AUG 2025 | Half-year Report 2025 |
15 OCT 2025 | Q3 2025 Operational Update |
24 OCT 2025 | Q3 2025 Quarterly Report |
Note: BW Energy operates with a silent period of 4 weeks in advance of financial reporting.
BW Energy Limited top 20 shareholders
1 | BW Energy Holdings Limited | 197 343 997 | 76.47% |
2 | BNP Paribas | 16 865 509 | 6.54% |
3 | Brown Brothers Harriman (Lux.) SCA | 4 049 163 | 1.57% |
4 | Carl Arnet | 3 941 010 | 1.53% |
5 | Clearstream Banking S.A | 2 643 284 | 1.02% |
6 | Bank Pictet & Cie (Europe) AG | 2 216 747 | 0.86% |
7 | BNP Paribas | 1 995 934 | 0.77% |
8 | Interactive Brokers LLC | 1 430 617 | 0.55% |
9 | BNP Paribas | 1 368 315 | 0.53% |
10 | JPMorgan Chase Bank, N.A., London | 1 283 818 | 0.50% |
11 | UBS Switzerland AG | 1 035 200 | 0.40% |
12 | BNP Paribas | 995 290 | 0.39% |
13 | As Clipper | 938 607 | 0.36% |
14 | State Street Bank and Trust Comp | 887 926 | 0.34% |
15 | Nordnet Livsforsikring AS | 747 688 | 0.29% |
16 | Mathisen | 700 000 | 0.27% |
17 | Euroclear Bank S.A./N.V. | 621 469 | 0.24% |
18 | Caceis Bank | 615 456 | 0.24% |
19 | Nordnet Bank AB | 584 417 | 0.23% |
20 | JPMorgan Chase Bank, N.A., London | 572 400 | 0.22% |
Updated 03. June 2025