Financial Calendar 2025
17 JAN 2025 | Q4 2024 Operational Update |
31 JAN 2025 | Q4 2024 Quarterly Report |
26 FEB 2025 | 2024 Annual Report |
16 APR 2025 | Q1 2025 Operational Update |
05 MAY 2025 | Q1 2025 Quarterly Report |
26 MAY 2025 | Annual General Meeting |
18 JUL 2025 | Q2 2025 Operational Update |
01 AUG 2025 | Half-year Report 2025 |
15 OCT 2025 | Q3 2025 Operational Update |
23 OCT 2025 | Q3 2025 Quarterly Report |
Note: BW Energy operates with a silent period of 4 weeks in advance of financial reporting.
BW Energy Limited top 20 shareholders
1 | BW Energy Holdings Limited | 197 343 997 | 76.47% |
2 | BNP Paribas | 16 773 550 | 6.50% |
3 | Brown Brothers Harriman (Lux.) SCA | 4 049 163 | 1,57% |
4 | Carl Arnet | 3 941 010 | 1,53% |
5 | Clearstream Banking S.A | 2 630 464 | 1,02% |
6 | Bank Pictet & Cie (Europe) AG | 2 226 328 | 0,86% |
7 | BNP Paribas | 2 212 297 | 0,86% |
8 | Interactive Brokers LLC | 1 401 230 | 0,54% |
9 | BNP Paribas | 1 369 228 | 0,52% |
10 | UBS Switzerland AG | 953 581 | 0,37% |
11 | AS Clipper | 938 607 | 0,36% |
12 | BNP Paribas | 935 980 | 0,36% |
13 | JPMorgan Chase Bank, N.A., London | 910 328 | 0,35% |
14 | State Street Bank and Trust Comp | 771 941 | 0,30% |
15 | Nordnet Livsforsikring | 741 188 | 0,29% |
16 | Edward Michael Mathisen | 700 000 | 0,27% |
17 | Euroclear Bank S.A./N.V. | 630 516 | 0,24% |
18 | Caceis Bank | 615 456 | 0,24% |
19 | Nordnet Bank | 566 751 | 0,22% |
20 | JPMorgan Chase Bank, N.A., London | 510 000 | 0,20% |
Updated 01. July 2025